230 BUTTONWOOD DR, Key Biscayne
$1,799,000 USD 3 2
Pictures
Map


























Contact us
Schedule Tour
Address | 230 BUTTONWOOD DR, Key Biscayne |
Building Name | TROPICAL ISLE HOMES SUB 4 |
Type of Property | Single Family Residence |
Property Style | Pool Only |
Price | $1,799,000 |
Property Status | Active With Contract |
MLS Number | A11006433 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 1538 |
Lot Size | 7500 |
Year Built | 1956 |
Garage Spaces Number | 1 |
Folio Number | 24-42-32-006-1960 |
Zoning Information | 0100 |
Days on Market | 44 |
Detailed Description: Amazing opportunity to make this home your own getaway in Key Biscayne! This 3 bedroom, 2 Bathroom home beautifully blends interior living with a relaxing outdoor nature’s pool retreat. Great house for entertaining, built on a 7,500 Sq. Ft. Lot in one of the most desired locations in all of South Florida. Located between Crandon Park and Bill Baggs Cape Florida State Park, Key Biscayne offers all the allure of South Florida with sheltered beaches, mangroves and tropical forest inhabited by birdlife, butterflies and loggerhead turtles. This Home is being sold As-Is and it is very easy to show! Showings start on March 15th.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Key Biscayne |
County | Miami-Dade County |
Zip Code | 33149 |
Address | 230 BUTTONWOOD DR |
Section | 32 |
Zip Code (4 Digits) | 1203 |
Financial Information
Price | $1,799,000 |
Price per Foot | $0 |
Folio Number | 24-42-32-006-1960 |
Tax Amount | $18,474 |
Tax Year | 2020 |
Type of Contingencies | Pending Inspections |
Full Descriptions
Detailed Description | Amazing opportunity to make this home your own getaway in Key Biscayne! This 3 bedroom, 2 Bathroom home beautifully blends interior living with a relaxing outdoor nature’s pool retreat. Great house for entertaining, built on a 7,500 Sq. Ft. Lot in one of the most desired locations in all of South Florida. Located between Crandon Park and Bill Baggs Cape Florida State Park, Key Biscayne offers all the allure of South Florida with sheltered beaches, mangroves and tropical forest inhabited by birdlife, butterflies and loggerhead turtles. This Home is being sold As-Is and it is very easy to show! Showings start on March 15th. |
Property View | Garden, Other |
Design Description | Attached, One Story |
Roof Description | Other |
Floor Description | Other, Wood |
Interior Features | First Floor Entry, Other |
Exterior Features | None, Outdoor Shower |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Electric Range, Refrigerator |
Pool Description | In Ground |
Cooling Description | Central Air, Electric |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Covered, Driveway |
Parking Restrictions | Covered, Driveway |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Living Area | 1538 |
Lot Size | 7500 |
Zoning Information | 0100 |
Year Built | 1956 |
Type of Property | Single Family Residence |
Style | Pool Only |
Building Name | TROPICAL ISLE HOMES SUB 4 |
Development Name | TROPICAL ISLE HOMES SUB 4 |
Construction Type | CBS Construction |
Garage Spaces Number | 1 |
Listed with | Douglas Elliman |