18501 Collins Ave, Sunny Isles Beach, FL 33160, USA
$4,628,000 USD 4 5.5
Pictures
Map


































Contact us
Schedule Tour
Address | 18501 COLLINS AVE #601, Sunny Isles Beach |
Building Name | Turnberry Ocean Club |
Type of Property | Condominium |
Price | $4,628,000 |
Property Status | Active |
MLS Number | A11006950 |
Bedrooms Number | 4 |
Full Bathrooms Number | 5 |
Half Bathrooms Number | 1 |
Living Area | 3625 |
Year Built | 2020 |
Days on Market | 46 |
Detailed Description: DEVELOPER INVENTORY! DELIVERED UNFURNISHED – DESIGNER READY. Flow through Residence “B” w direct views of the Atlantic Ocean and Intracoastal Waterway. Features 10′ CEILINGS, imported Snaidero® Italian custom cabinetry and stone countertops, top-of-the line Gaggenau® appliances, 11′ deep oceanfront sunrise terrace w summer kitchen + sunset terrace, spacious walk-in closets. Turnberry Ocean Club Residences is a 54-story tower composed of 70,000 sq.ft of luxury amenities w unrivaled, world-class service incl the 3-story (30-32) private signature Sky Club w sunrise / sunset pools, private dining, health and wellness spa and entertainment. Residents receive membership privileges to Turnberry Isle Country Club, Tidal Cove, and priority access to Fontainebleau Aviation and Turnberry Marina.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Sunny Isles Beach |
County | Miami-Dade County |
Zip Code | 33160 |
Address | 18501 COLLINS AVE |
Section | 2 |
Google Location Info | 18501 Collins Ave, Sunny Isles Beach, FL 33160, USA |
Financial Information
Price | $4,628,000 |
Price per Foot | $0 |
Maintenance Charge Month | $3,988 |
Association Fee Paid | Monthly |
Association Fee | $3,988 |
Tax Year | 2020 |
Possession Information | Funding |
Full Descriptions
Detailed Description | DEVELOPER INVENTORY! DELIVERED UNFURNISHED – DESIGNER READY. Flow through Residence “B” w direct views of the Atlantic Ocean and Intracoastal Waterway. Features 10′ CEILINGS, imported Snaidero® Italian custom cabinetry and stone countertops, top-of-the line Gaggenau® appliances, 11′ deep oceanfront sunrise terrace w summer kitchen + sunset terrace, spacious walk-in closets. Turnberry Ocean Club Residences is a 54-story tower composed of 70,000 sq.ft of luxury amenities w unrivaled, world-class service incl the 3-story (30-32) private signature Sky Club w sunrise / sunset pools, private dining, health and wellness spa and entertainment. Residents receive membership privileges to Turnberry Isle Country Club, Tidal Cove, and priority access to Fontainebleau Aviation and Turnberry Marina. |
How to Reach | Located on A1A and 185th Street in Sunny Isles Beach, between Aventura and Bal Harbour. Sunny Isles Beach is two miles of fine sand and sky nestled between the majestic Atlantic Ocean and the vibrant Intracoastal Waterway |
Property View | Intracoastal View, Direct Ocean, Skyline |
Water Access | Deeded Beach Access |
Waterfront Description | Ocean Front |
Floor Description | Concrete |
Interior Features | Cooking Island, Elevator, Entrance Foyer, Other, Volume Ceilings, Walk-In Closet (s), Den / Library / Office, Fa |
Exterior Features | East Of Us1, Open Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Electric Range, Refrigerator, Wall Oven, Washer |
Amenities | Bar, Business Center, Clubhouse-Clubroom, Elevator (s), Exercise Room, Kitchen Facilities, Exterior Lighting, Pool, Private Pool, Sauna, |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Parking Description | Valet, Limited #Of Vehicle |
Parking Restrictions | Valet, Limited #Of Vehicle |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 4 |
Full Baths Number | 5 |
Half Baths Number | 1 |
Living Area | 3625 |
Year Built | 2020 |
Type of Property | Condominium |
Building Name | Turnberry Ocean Club |
Development Name | Turnberry Ocean Club |
Construction Type | CBS Construction |
Listed with | Skyline International Realty Corp |