2127 BRICKELL AVENUE #2304, Miami
$1,229,000 USD 2 2.5
Pictures
Map










Contact us
Schedule Tour
Address | 2127 BRICKELL AVENUE #2304, Miami |
Building Name | BRISTOL TOWER |
Type of Property | Condominium |
Price | $1,229,000 |
Property Status | Active |
MLS Number | A11005847 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Half Bathrooms Number | 1 |
Living Area | 2070 |
Year Built | 1993 |
Garage Spaces Number | 2 |
Folio Number | 01-41-39-055-1100 |
Days on Market | 45 |
Detailed Description: PRICED TO SELL! FIRST TIME ON MARKET! Private entrance lead to breathtaking water views. Wraparound balcony, spacious 2-bedroom, 2.5 bath. Amenities include: tennis courts with lights, sauna, pool, gym, community room, convenience store, valet parking and concierge, lush gardens, 24-hour security, BBQ area, jacuzzi. Unit comes with 2 covered parking spaces.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33129 |
Address | 2127 BRICKELL AVENUE |
Section | 39 |
Zip Code (4 Digits) | 2146 |
Financial Information
Price | $1,229,000 |
Price per Foot | $0 |
Folio Number | 01-41-39-055-1100 |
Association Fee Paid | Monthly |
Tax Amount | $18,285 |
Tax Year | 2020 |
Possession Information | Funding |
Full Descriptions
Detailed Description | PRICED TO SELL! FIRST TIME ON MARKET! Private entrance lead to breathtaking water views. Wraparound balcony, spacious 2-bedroom, 2.5 bath. Amenities include: tennis courts with lights, sauna, pool, gym, community room, convenience store, valet parking and concierge, lush gardens, 24-hour security, BBQ area, jacuzzi. Unit comes with 2 covered parking spaces. |
Property View | Bay |
Water Access | Other |
Floor Description | Other |
Interior Features | Elevator |
Exterior Features | East Of Us1, Open Balcony |
Equipment Appliances | Dishwasher, Microwave, Other Equipment / Appliances |
Amenities | Other |
Cooling Description | Other |
Heating Description | Other |
Parking Description | 2 Or More Spaces |
Parking Restrictions | 2 Or More Spaces |
Pet Restrictions | Maximum 20 Lbs |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Half Baths Number | 1 |
Living Area | 2070 |
Year Built | 1993 |
Type of Property | Condominium |
Building Name | BRISTOL TOWER |
Development Name | BRISTOL TOWER CONDO |
Construction Type | CBS Construction |
Garage Spaces Number | 2 |
Listed with | The Corcoran Group |