Dean Isenberg, PA.
Got Florida Realty
833-ONE-DEAN / 833-663-3326
Dean Isenberg / Got Florida Realty
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
FEATURED CONDOS – FOR SALE
Current South Florida listings
- Feed has no items.
- Feed has no items.
SEARCH YOUR HOME RIGHT NOW
Have you ever dreamed of living in a magical place where the summer never ends—a place drenched in sunshine, and soft ocean breezes, where the pace of life slows to an enjoyable, calming lifestyle?
Our south Florida communities provide more than just the natural beauty of sun, surf & sand, we offer a calming, healthy lifestyle. Our team of dedicated professionals are here to help find the perfect property match for YOU. Whether relocating, retiring or simply investing here, we’ll make your goals & dreams come true. South Florida, is a tropical ocean-paradise of endless sunshine (and no state income tax!).
We know you’ll love it here! Our goal is to provide world-class service to every one of our clients.
Welcome!
Sincerely Yours,
Dean Isenberg
Got Florida Realty
5 REASONS TO OWN A PROPERTY IN MIAMI
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Four Seasons Residences | 42D | 1 | 1.5 | 1114 | 2003 | $740,000 | 8 |
Miami Beach | Roney Palace | 301 | 1 | 2 | 900 | 1926 | $659,000 | 35 |
Miami | Paramount Miami Worldcent | 2702 | 1 | 1.5 | 937 | 2019 | $659,000 | 50 |
Miami | Icon Brickell Condo No 3 | 2209 | 1 | 1 | 953 | 2009 | $545,000 | 18 |
Miami | Icon Brickell Condo No 3 | 2009 | 1 | 1 | 953 | 2009 | $545,000 | 39 |
Miami | Sls Lux | 3408 | 1 | 2 | 849 | 2018 | $530,000 | 22 |
Miami | Hyde Midtown | 3003 | 1 | 1 | 673 | 2018 | $525,000 | 22 |
Miami | Sls Lux | 3208 | 1 | 2 | 849 | 2018 | $520,000 | 14 |
Miami | Aria on the Bay | 404 | 1 | 1.5 | 706 | 2018 | $490,000 | 45 |
Hallandale Beach | Beach Club Three | 4009 | 1 | 1 | 1086 | 2006 | $455,000 | 21 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Surfside | Four Seasons Surf Club | S502 | 2 | 2.5 | 2233 | 2017 | $4,995,000 | 19 |
Miami Beach | 57 Ocean | 1602 | 2 | 3 | 1748 | 2021 | $4,400,000 | 30 |
Miami Beach | Carillon Condos | 3101 | 2 | 2.5 | 2436 | 2008 | $3,200,000 | 83 |
Miami Beach | Continuum on South Beach | 2005 | 2 | 2.5 | 1606 | 2008 | $2,650,000 | 32 |
Miami Beach | 57 Ocean | 1206 | 2 | 2.5 | 1363 | 2021 | $2,600,000 | 30 |
Miami Beach | 57 Ocean | 1205 | 2 | 2.5 | 1245 | 2021 | $2,025,000 | 30 |
Miami Beach | 200 Ocean Drive Condo | 6A | 2 | 2 | 1250 | 2000 | $1,450,000 | 7 |
Miami Beach | La Gorce Palace | 2102 | 2 | 2 | 1400 | 1995 | $1,390,000 | 55 |
Palm Beach | French Villas | 106 | 2 | 2 | 1440 | 1968 | $1,200,000 | 15 |
Aventura | Echo Aventura | 401 | 2 | 2.5 | 2103 | 2015 | $1,185,000 | 43 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Continuum on South Beach | 3003 | 3 | 4 | 3335 | 2003 | $8,995,000 | 45 |
Bal Harbour | St Regis Bal Harbour | 1403N | 3 | 3.5 | 3128 | 2011 | $6,190,000 | 60 |
Hollywood | Trump Hollywood | 1903 | 3 | 3.5 | 0 | 2009 | $2,780,000 | 52 |
Sunny Isles Beach | Turnberry Ocean Colony | 501 | 3 | 3.5 | 0 | 2007 | $2,500,000 | 37 |
Key Biscayne | Club Tower One Condo | 801 | 3 | 3.5 | 2780 | 1998 | $2,500,000 | 52 |
Sunny Isles Beach | Trump Towers | 701 | 3 | 3.5 | 2768 | 2008 | $2,100,000 | 23 |
Bal Harbour | Tiffany of Bal harbour | 502 | 3 | 2.5 | 2353 | 1982 | $1,579,000 | 37 |
Sunny Isles Beach | Ocean Three | 507 | 3 | 4 | 0 | 2003 | $1,500,000 | 41 |
Aventura | Echo Aventura | 308 | 3 | 4.5 | 2518 | 2015 | $1,499,000 | 33 |
Miami | Sls Lux | 4304 | 3 | 3 | 1334 | 2018 | $1,400,000 | 21 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | 57 Ocean | 1203 | 4 | 7.5 | 3474 | 2021 | $8,490,000 | 30 |
Miami Beach | 57 Ocean | 1001 | 4 | 5.5 | 3443 | 2021 | $8,290,000 | 30 |
Sunny Isles Beach | Jade Signature Condo | 4001 | 5 | 5.5 | 4223 | 2018 | $4,990,000 | 10 |
Hollywood | Trump Hollywood | 3905 | 5 | 6.5 | 5086 | 2009 | $4,850,000 | 24 |
Miami | Grove at Grand Bay | 1001S | 5 | 5.5 | 3936 | 2016 | $3,250,000 | 38 |
Bal Harbour | Bellini | 1503 | 4 | 4 | 2918 | 2004 | $2,850,000 | 43 |
Miami | Twenty Three Project | A | 4 | 4 | 0 | 2021 | $975,000 | 9 |
Sunny Isles Beach | Poinciana Island | 1711 | 4 | 2.5 | 2370 | 1981 | $879,000 | 68 |
Hialeah | Aragon | 4 | 3 | 1910 | 2014 | $416,000 | 23 | |
Miami Gardens | Walden Place | 4 | 2.5 | 0 | 2020 | $355,990 | 1 |
1 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | Trump Royale Condo | 5202 | Monthly | 1499 | 1 | 2.5 | 1 | $7,000 | 11 |
Miami | Four Seasons Residences | 42D | Annually | 1114 | 1 | 1.5 | 1 | $5,300 | 8 |
Miami Beach | Fontainebleau II Condo | 1705 | Monthly | 1002 | 1 | 2 | 1 | $5,300 | 61 |
Miami | Icon Brickell Condo No 3 | 2009 | Monthly | 953 | 1 | 1 | 1 | $5,000 | 39 |
Miami | Icon Brickell Condo No 3 | 2209 | Monthly | 953 | 1 | 1 | 1 | $5,000 | 18 |
Miami Beach | Yacht Club at Portofino C | PH3307 | Monthly | 740 | 1 | 1 | 1 | $4,500 | 15 |
Miami | Paramount Miami Worldcent | 4204 | Monthly | 1185 | 1 | 2 | 1 | $3,500 | 43 |
Miami | Paramount Bay | 2908 | Monthly | 1128 | 1 | 2 | 1 | $3,400 | 26 |
Hollywood | Alexander Towers Condo | 815 | Monthly | 780 | 1 | 1.5 | 1 | $3,200 | 35 |
Miami | Brickell Flatiron | 4204 | Monthly | 737 | 1 | 1 | 1 | $3,100 | 15 |
2 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | The Muse Residence | 4402 | Monthly | 2044 | 2 | 2.5 | 1 | $11,500 | 10 |
Aventura | Echo Condo | 401 | Monthly | 2103 | 2 | 2.5 | 1 | $6,300 | 43 |
Sunny Isles Beach | TDR Tower III Condo | 3503 | Annually | 1935 | 2 | 3 | 1 | $6,000 | 23 |
Key Biscayne | Casa Del Mar Condo | 24E | Monthly | 1875 | 2 | 2 | 1 | $6,000 | 30 |
Miami Beach | Mei Condo | 1607 | Annually | 1323 | 2 | 2.5 | 1 | $5,950 | 15 |
Miami Beach | Flamingo South Beach I Co | 1428S | Monthly | 1072 | 2 | 2 | 1 | $5,000 | 11 |
Miami | Villa Regina Condo | 205 | Monthly | 1895 | 2 | 3 | 1 | $4,900 | 40 |
Miami | Club Residences at Park G | 1204 | Monthly | 978 | 2 | 2 | 1 | $4,700 | 27 |
Hollywood | 4010 South Ocean Condo Ho | R802 | Monthly | 0 | 2 | 2 | 1 | $4,700 | 18 |
Miami | The Plaza 901 Brickell Co | 4111 | Annually | 1289 | 2 | 2.5 | 1 | $4,600 |
3 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Bal Harbour | 10295 Collins Ave Resdnta | 1005 | Monthly | 2221 | 3 | 3 | 1 | $22,000 | 33 |
Key Biscayne | Grand Bay Residences Cond | 409 | Annually | 3480 | 3 | 3.5 | 1 | $14,700 | 67 |
Miami | Epic West Condo | PH4502 | Monthly | 2457 | 3 | 3 | 1 | $13,500 | 35 |
Sunny Isles Beach | 18975 Collins Condo | 4001 | Annually | 2468 | 3 | 5.5 | 1 | $11,900 | 21 |
Miami Beach | Mei Condo | 1108 | Monthly | 1742 | 3 | 3.5 | 1 | $10,700 | 26 |
Miami | Vizcayne South Condo | 4808 | Monthly | 1795 | 3 | 3 | 1 | $9,500 | 33 |
Miami | 801 Sma Residences Condo | 2801 | Monthly | 1613 | 3 | 4 | 1 | $9,200 | 22 |
Miami | Three Tequesta Point Cond | 2606 | Monthly | 2293 | 3 | 3.5 | 1 | $6,900 | 5 |
Coconut Grove | Pent Homestead | 3 | Monthly | 1889 | 3 | 3 | 1 | $6,000 | 26 |
Coconut Grove | Pent Homestead | 5 | Monthly | 1889 | 3 | 3 | 1 | $6,000 | 26 |
4+ Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Continuum on South Beach | 3401 | Monthly | 3030 | 4 | 4.5 | 1 | $48,000 | 19 |
Hollywood | 2711 Hollywood Beach Cond | 3905 | Monthly | 5086 | 5 | 6.5 | 1 | $22,000 | 24 |
Miami Beach | The Ths at Sunset Harbour | 406 | Monthly | 2790 | 4 | 4 | 1 | $9,500 | 29 |
Jupiter | Tuscany at Abacoa 2 | Monthly | 1830 | 4 | 3 | 1 | $3,000 | 13 | |
Miami | Amended Plat of Ardmore H | 1&2 | Annually | 1536 | 4 | 2 | 1 | $2,600 | 15 |
Miami Beach | Lenox Manor | 4 | Monthly | 500 | 21 | 1 | 1 | $1,200 | 13 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33139 | 1947 | 1249 | 5000 | 2 | 1 | $1,495,000 | 34 |
Coral Gables | 33134 | 1964 | 1644 | 9990 | 2 | 2 | $1,250,000 | 24 |
Miami | 33170 | 1980 | 2278 | 206474 | 2 | 2 | $899,000 | 35 |
Surfside | 33154 | 1940 | 1538 | 6160 | 2 | 2 | $725,000 | 7 |
Homestead | 33031 | 1970 | 1442 | 108900 | 2 | 2 | $699,000 | 22 |
Key Largo | 33037 | 2016 | 1796 | 1820 | 2 | 2.5 | $682,500 | 2 |
Miami | 33138 | 1938 | 1366 | 7500 | 2 | 1 | $650,000 | 76 |
Miami Shores | 33150 | 1939 | 1106 | 7200 | 2 | 1 | $470,000 | 12 |
Hialeah | 33013 | 1951 | 1034 | 6592 | 2 | 1 | $450,000 | 6 |
Hollywood | 33020 | 1945 | 758 | 7069 | 2 | 2 | $450,000 | 8 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33140 | 1930 | 2696 | 7500 | 3 | 3 | $2,495,000 | 22 |
Coral Gables | 33146 | 1953 | 2336 | 17701 | 3 | 3 | $1,425,000 | 17 |
Coral Gables | 33146 | 1952 | 3001 | 9500 | 3 | 3 | $1,390,000 | 15 |
Miami Beach | 33140 | 1930 | 1790 | 6928 | 3 | 2 | $1,299,000 | 40 |
Surfside | 33154 | 1946 | 2510 | 5600 | 3 | 2 | $1,180,000 | 23 |
Coral Gables | 33146 | 1968 | 1955 | 5000 | 3 | 3 | $1,150,000 | 36 |
Homestead | 33031 | 1989 | 1736 | 209524 | 3 | 2 | $1,100,000 | 33 |
Sunny Isles Beach | 33160 | 2008 | 1979 | 1979 | 3 | 3.5 | $1,075,000 | 32 |
Miami | 33155 | 2004 | 3118 | 6500 | 3 | 3 | $979,000 | 10 |
Miami | 33129 | 1940 | 1734 | 7425 | 3 | 2 | $850,000 | 20 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33139 | 2020 | 7066 | 14832 | 7 | 7.5 | $21,000,000 | 11 |
Miami | 33133 | 2016 | 7694 | 16565 | 5 | 6 | $16,900,000 | 24 |
Miami Beach | 33140 | 2020 | 0 | 16366 | 5 | 6.5 | $13,000,000 | 5 |
Miami | 33129 | 2021 | 0 | 18000 | 7 | 8 | $9,999,999 | 7 |
Miami | 33143 | 2014 | 10050 | 62726 | 7 | 7.5 | $8,900,000 | 28 |
Southwest Ranches | 33330 | 2020 | 10230 | 102366 | 4 | 6.5 | $7,650,000 | 50 |
Pinecrest | 33156 | 2021 | 7400 | 39639 | 6 | 6.5 | $5,695,000 | 14 |
Pinecrest | 33156 | 2020 | 0 | 41817 | 6 | 7 | $4,975,000 | 80 |
Delray Beach | 33483 | 2022 | 4754 | 6054 | 4 | 4.5 | $4,750,000 | 3 |
Delray Beach | 33483 | 2022 | 4363 | 5656 | 4 | 4.5 | $4,250,000 | 3 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miramar | Monthly | 850 | 1 | 1 | 1 | $1,475 | 11 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Surfside | Monthly | 1126 | 2 | 1 | 1 | $4,999 | 15 |
Miami | Monthly | 872 | 2 | 1 | 1 | $2,800 | 23 |
Miami | Monthly | 1070 | 2 | 1 | 1 | $1,600 | 26 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 1911 | 3 | 3 | 1 | $17,000 | 22 |
Boca Raton | Annually | 0 | 3 | 3 | 1 | $6,500 | 19 |
Coral Gables | Monthly | 2157 | 3 | 3 | 1 | $6,250 | |
Hollywood | Monthly | 1440 | 3 | 3 | 1 | $5,000 | 27 |
Coral Gables | Monthly | 1632 | 3 | 3 | 1 | $4,150 | 7 |
Coral Gables | Monthly | 1554 | 3 | 2 | 1 | $3,950 | 7 |
Miami | Monthly | 1626 | 3 | 2 | 1 | $3,950 | 21 |
Hollywood | Monthly | 1919 | 3 | 2.5 | 1 | $3,650 | 13 |
Hollywood | Monthly | 2214 | 3 | 2.5 | 1 | $3,300 | 15 |
Weston | Annually | 1778 | 3 | 2 | 1 | $3,300 | 38 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 0 | 5 | 6.5 | 1 | $100,000 | 5 |
Miami Beach | Monthly | 8748 | 6 | 7.5 | 1 | $85,000 | 74 |
Plantation | Monthly | 4648 | 6 | 4.5 | 1 | $21,000 | 51 |
Miami Beach | Monthly | 3229 | 4 | 4 | 1 | $9,000 | 18 |
Miami | Monthly | 4426 | 5 | 4.5 | 1 | $8,500 | 67 |
Coral Gables | Monthly | 3275 | 4 | 3.5 | 1 | $7,800 | 29 |
Doral | Monthly | 4061 | 6 | 7 | 1 | $6,700 | 19 |
Palmetto Bay | Monthly | 3951 | 4 | 3.5 | 1 | $6,000 | 5 |
Weston | Monthly | 4027 | 6 | 6 | 1 | $6,000 | 51 |
Pembroke Pines | Monthly | 2924 | 5 | 3 | 1 | $5,000 | 26 |

Are you planning on buying or selling a condo or house, a multi-family unit, apartment complex, a pre-construction condominium, or commercial investment property? Are you a Foreign National or first time home buyer in search of a professional to help educate and guide you through the buying process in Florida? Whether Looking to buy or sell, from Miami Beach to Palm Beach, you can count on us. We’ll find the perfect match for you! We’re committed to providing world-class, VIP service to all our clients.
Let’s talk!