Dean Isenberg, PA.
Got Florida Realty
833-ONE-DEAN / 833-663-3326
Dean Isenberg / Got Florida Realty
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
FEATURED CONDOS – FOR SALE
Current South Florida listings
- Feed has no items.
- Feed has no items.
SEARCH YOUR HOME RIGHT NOW
Have you ever dreamed of living in a magical place where the summer never ends—a place drenched in sunshine, and soft ocean breezes, where the pace of life slows to an enjoyable, calming lifestyle?
Our south Florida communities provide more than just the natural beauty of sun, surf & sand, we offer a calming, healthy lifestyle. Our team of dedicated professionals are here to help find the perfect property match for YOU. Whether relocating, retiring or simply investing here, we’ll make your goals & dreams come true. South Florida, is a tropical ocean-paradise of endless sunshine (and no state income tax!).
We know you’ll love it here! Our goal is to provide world-class service to every one of our clients.
Welcome!
Sincerely Yours,
Dean Isenberg
Got Florida Realty
5 REASONS TO OWN A PROPERTY IN MIAMI
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Continuum on South Beach | 1403 | 1 | 1.5 | 1365 | 2002 | $2,475,000 | 14 |
Miami Beach | South Pointe Towers | 2008 | 1 | 1.5 | 858 | 1987 | $1,069,000 | 28 |
Key Biscayne | Key Colony | 420 | 1 | 1.5 | 1009 | 1978 | $699,000 | 16 |
Miami | Rise Condo | 4007 | 1 | 1.5 | 997 | 2016 | $659,000 | 45 |
Miami Beach | Club Atlantis Condo | 714 | 1 | 1.5 | 798 | 1982 | $595,000 | 21 |
Miami Beach | Club Atlantis | PH210 | 1 | 1.5 | 848 | 1982 | $589,000 | 20 |
Miami | Biscayne Beach Condo | 1509 | 1 | 2 | 944 | 2017 | $530,000 | 52 |
Hallandale Beach | Beach Club Two | 4609 | 1 | 1 | 844 | 2005 | $475,000 | 42 |
Miami | Icon Brickell Condo No 3 | 3709 | 1 | 1 | 953 | 2009 | $465,000 | |
Miami Beach | The Collins Condo | 709 | 1 | 1.5 | 943 | 2004 | $464,000 | 24 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Continuum on South Beach | 804 | 2 | 2.5 | 1440 | 2008 | $2,200,000 | 28 |
Miami Beach | Monad Terrace | 10C | 2 | 2.5 | 1453 | 2021 | $2,200,000 | 14 |
Miami | Jade | 1111 | 2 | 2.5 | 1878 | 2004 | $1,799,000 | 31 |
Surfside | Solimar North | N9-I | 2 | 3 | 1750 | 2002 | $1,600,000 | 22 |
Sunny Isles Beach | Jade Beach | 3107 | 2 | 3 | 1479 | 2008 | $1,599,000 | 28 |
Sunny Isles Beach | Armani | 505 | 2 | 2 | 0 | 2019 | $1,595,000 | 15 |
Bal Harbour | Balmoral Condo | 9Y | 2 | 2.5 | 1983 | 1977 | $1,595,000 | 19 |
Miami Beach | Icon Condo | 2710 | 2 | 2 | 1370 | 2005 | $1,375,000 | 29 |
Sunny Isles Beach | Ocean Two Condo | 2607 | 2 | 2.5 | 1900 | 2001 | $1,299,900 | 25 |
Miami | Bristol Tower | 2304 | 2 | 2.5 | 2070 | 1993 | $1,229,000 | 9 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | W South Beach | 726/728/730 | 3 | 4 | 2541 | 2009 | $7,950,000 | 51 |
Sunny Isles Beach | Muse Condo | 3401 | 3 | 3.5 | 3262 | 2018 | $4,398,000 | 50 |
Bal Harbour | One Bal Harbour | 2005 | 3 | 3 | 2221 | 2007 | $3,650,000 | 14 |
Sunny Isles Beach | Residences by Armani Casa | 2801 | 3 | 5.5 | 2468 | 2019 | $3,085,000 | 34 |
Miami | Two Park Grove Condo | 11D | 3 | 3.5 | 2558 | 2018 | $3,000,000 | 26 |
Key Biscayne | Grand Bay Tower | 707 | 3 | 4 | 2840 | 1999 | $2,800,000 | 19 |
Miami Beach | Louver House | 202 | 3 | 3.5 | 1974 | 2017 | $2,700,000 | 19 |
Key Biscayne | Grand Bay Tower | 1205 | 3 | 3.5 | 2930 | 1999 | $2,650,000 | 39 |
Miami | Aria on the Bay | 4615 | 3 | 4 | 2018 | 2018 | $1,725,000 | 25 |
Miami | Vizcayne | 4907 | 3 | 5.5 | 3020 | 2008 | $1,685,000 | 39 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Key Biscayne | Ocean Club Club Tower Two | PH1 | 5 | 6.5 | 4610 | 1998 | $9,750,000 | 16 |
Key Biscayne | Oceana Key Biscayne Condo | 902S | 4 | 5.5 | 3354 | 2014 | $7,000,000 | 37 |
Miami Beach | Monad Terrace | 12E | 5 | 5.5 | 4181 | 2021 | $6,000,000 | 15 |
Miami Beach | Bayview Fisher | 5224 | 4 | 4.5 | 3550 | 1992 | $5,600,000 | 1 |
Sunny Isles Beach | Armani | 600 | 4 | 5.5 | 3033 | 2019 | $4,985,000 | 20 |
Sunny Isles Beach | Turnberry Ocean Club | 601 | 4 | 5.5 | 3625 | 2020 | $4,628,000 | 33 |
Coral Gables | Althea Row | A | 4 | 4.5 | 4493 | 2019 | $4,035,000 | 5 |
Coral Gables | Althea Row | B | 4 | 4.5 | 4258 | 2019 | $3,820,000 | 5 |
Sunny Isles Beach | Acqualina | 901 | 4 | 4 | 2736 | 2006 | $2,840,000 | 17 |
Miami | Cloisters on the Bay | 310 | 4 | 5 | 4963 | 2005 | $2,375,000 | 40 |
1 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | 1100 West Condo | 811 | Monthly | 694 | 1 | 1 | 1 | $4,900 | 41 |
Sunny Isles Beach | Trump Palace Condo | 5106 | Monthly | 1149 | 1 | 1.5 | 1 | $4,500 | 12 |
Miami | Rise Condo | 1607 | Annually | 994 | 1 | 1.5 | 1 | $4,100 | 13 |
Key Biscayne | Casa Del Mar Condo | L5 | Monthly | 930 | 1 | 1 | 1 | $3,700 | 17 |
Hallandale Beach | Beach Club Two | 2612 | Monthly | 844 | 1 | 1 | 1 | $3,500 | 58 |
Miami Beach | Ocean Park Condominium | 509 | Monthly | 640 | 1 | 1 | 1 | $3,500 | 25 |
Miami Beach | Flamingo Point | N-423 | Monthly | 1064 | 1 | 1 | 1 | $3,400 | 51 |
Miami | 801 Sma Residences Condo | 2508 | Monthly | 849 | 1 | 2 | 1 | $3,250 | 8 |
Miami | 1300 S Miami Avenue Condo | 3604 | Monthly | 699 | 1 | 1 | 1 | $3,200 | 17 |
Miami Beach | La Gorce Palace Condo | PH4 | Monthly | 940 | 1 | 1.5 | 1 | $3,200 | 24 |
2 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | 4701 North Meridian Condo | 308 | Annually | 1874 | 2 | 2.5 | 1 | $12,800 | 23 |
Miami Beach | The Caribbean Condo | S-701 | Monthly | 1837 | 2 | 2.5 | 1 | $12,500 | 30 |
Hollywood | Villas of Positano Condo | 4G | Monthly | 2935 | 2 | 2.5 | 1 | $8,500 | 5 |
Fort Lauderdale | The Wave on Bayshore Condo | 601 | Monthly | 1664 | 2 | 2 | 1 | $7,000 | 53 |
Miami | Echo Brickell Condo | 2703 | Monthly | 1137 | 2 | 2.5 | 1 | $6,800 | 22 |
Miami | 1300 S Miami Avenue Condo | 2205 | Monthly | 1281 | 2 | 2.5 | 1 | $6,750 | 8 |
Miami Beach | The Floridian Condo | 1801 | Monthly | 1147 | 2 | 2 | 1 | $6,500 | 26 |
Miami Beach | Murano Grande At Portofin | 905 | Monthly | 1400 | 2 | 2 | 1 | $6,500 | 33 |
Miami Beach | Yacht Club at Portofino C | 2610 | Monthly | 1090 | 2 | 2 | 1 | $6,000 | 33 |
Miami Beach | Flamingo South Beach I Co | 1526S | Monthly | 1091 | 2 | 2 | 1 | $6,000 | 25 |
3 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Bal Harbour | Bal Harbour North South C | 802N | Annually | 2839 | 3 | 3.5 | 1 | $35,000 | 13 |
Miami Beach | Oceanside Fisher Isl Cond | 7745 | Monthly | 2630 | 3 | 3.5 | 1 | $35,000 | 14 |
Miami Beach | Biscayne Beach-2 Nd Addn | Monthly | 2385 | 3 | 2 | 1 | $30,000 | 14 | |
Miami Beach | Portofino Tower Condo | 801 | Monthly | 2340 | 3 | 2.5 | 1 | $20,000 | 25 |
Miami Beach | Continuum on South Beach | 2309 | Monthly | 2122 | 3 | 3 | 1 | $17,500 | 22 |
Miami | Two Park Grove Condo | 10B | Monthly | 2532 | 3 | 3.5 | 1 | $13,900 | 23 |
Miami | Epic West Condo | 5002 | Monthly | 2502 | 3 | 3.5 | 1 | $13,000 | 29 |
Key Biscayne | Club Tower Two Condo | 401 | Monthly | 2790 | 3 | 5.5 | 1 | $11,000 | 34 |
Miami | Epic west condo | 4611 | Annually | 0 | 3 | 2.5 | 1 | $9,000 | 6 |
Miami | Paramount Bay Condo | 1203 | Monthly | 1708 | 3 | 3 | 1 | $8,500 | 39 |
4+ Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Aventura | Towers of Porto Vita-Nort | 2604 | Monthly | 5792 | 5 | 6.5 | 1 | $27,000 | 39 |
Miami | 1000 Museum | 3001 | Monthly | 4600 | 4 | 5.5 | 1 | $27,000 | 29 |
Sunny Isles Beach | 18555 Collins Avenue Cond | 3005 | Monthly | 3171 | 4 | 4.5 | 1 | $25,000 | 11 |
Sunny Isles Beach | 18975 Collins Condo | 902 | Monthly | 2682 | 4 | 4.5 | 1 | $25,000 | 65 |
Miami | Grand Bay at Grove | 703N | Monthly | 4174 | 5 | 5 | 1 | $24,000 | 61 |
Sunny Isles Beach | Trump Palace Condo | 1509/1507 | Monthly | 4035 | 4 | 4.5 | 1 | $16,000 | 19 |
Miami | The Flats at Morningside | PH-3 | Monthly | 3232 | 4 | 3 | 1 | $12,000 | 47 |
Miami | Urban Villas by MIracle Mi | Monthly | 2963 | 4 | 3.5 | 1 | $10,000 | 36 | |
Doral | Landmark at Doral | 6640 | Monthly | 2655 | 4 | 4 | 1 | $4,200 | 28 |
Doral | Islands at Doral | 8641 | Monthly | 2679 | 4 | 2.5 | 1 | $3,300 | 19 |
1 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33139 | 1970 | 725 | 725 | 1 | 1 | $340,000 | 14 |
Key Largo | 33037 | 2017 | 0 | 0 | 1 | 1 | $329,999 | 23 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33139 | 1928 | 1200 | 7500 | 2 | 2 | $1,500,000 | 12 |
Miami | 33135 | 1937 | 1510 | 6750 | 2 | 1 | $760,000 | 13 |
Miami Shores | 33161 | 1952 | 1605 | 9625 | 2 | 2 | $600,000 | 54 |
Miami | 33145 | 1950 | 1039 | 6600 | 2 | 1 | $498,999 | 23 |
Miami | 33138 | 1924 | 973 | 5550 | 2 | 1 | $485,000 | 24 |
Miami | 33134 | 1945 | 1215 | 6360 | 2 | 1 | $420,000 | 17 |
Miami | 33125 | 1948 | 1395 | 5400 | 2 | 2 | $419,000 | 26 |
Miami | 33175 | 1985 | 1205 | 6869 | 2 | 2 | $399,000 | 15 |
Dania Beach | 33004 | 1995 | 1376 | 6000 | 2 | 2 | $399,000 | 26 |
Hialeah | 33012 | 1956 | 1646 | 6800 | 2 | 1 | $398,000 | 32 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Key Biscayne | 33149 | 1972 | 3238 | 14200 | 3 | 2 | $3,350,000 | 5 |
Aventura | 33180 | 2003 | 3374 | 3374 | 3 | 5.5 | $2,400,000 | 30 |
Naples | 34103 | 1996 | 2568 | 7405 | 3 | 3 | $2,050,000 | 40 |
Key Biscayne | 33149 | 1953 | 1464 | 7627 | 3 | 3 | $1,980,000 | 16 |
North Miami | 33181 | 1970 | 2235 | 9375 | 3 | 2 | $1,850,000 | 36 |
Miami Beach | 33139 | 1947 | 1554 | 6000 | 3 | 2 | $1,800,000 | 2 |
Key Biscayne | 33149 | 1956 | 1538 | 7500 | 3 | 2 | $1,799,000 | 8 |
Miami | 33137 | 1941 | 2485 | 8250 | 3 | 4 | $1,750,000 | 45 |
Miami | 33133 | 1953 | 2482 | 8951 | 3 | 2 | $1,490,000 | 7 |
Miami | 33138 | 1941 | 2346 | 13688 | 3 | 2 | $1,450,000 | 30 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33139 | 1957 | 8056 | 45000 | 6 | 5 | $25,000,000 | 12 |
Key Biscayne | 33149 | 1968 | 4502 | 16800 | 5 | 5 | $8,890,000 | 52 |
Fort Lauderdale | 33301 | 2003 | 0 | 13362 | 6 | 6.5 | $6,995,000 | 37 |
Fort Lauderdale | 33304 | 2020 | 0 | 18562 | 8 | 9.5 | $6,900,000 | 10 |
North Miami | 33181 | 1969 | 3482 | 18960 | 4 | 4 | $6,217,000 | 71 |
Coral Gables | 33156 | 1982 | 7570 | 51401 | 5 | 5.5 | $5,400,000 | 89 |
Pinecrest | 33156 | 2009 | 6891 | 37585 | 6 | 5.5 | $4,950,000 | 45 |
Miami | 33133 | 2018 | 5114 | 9391 | 5 | 5 | $4,900,000 | 56 |
Key Biscayne | 33149 | 2013 | 4165 | 7816 | 6 | 6.5 | $4,195,000 | 92 |
Miami | 33137 | 2014 | 3984 | 21302 | 4 | 4.5 | $4,100,000 | 47 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Hollywood | Monthly | 1287 | 2 | 2 | 1 | $7,800 | 24 |
Coral Gables | Annually | 1494 | 2 | 2 | 1 | $4,600 | 22 |
Hialeah | Annually | 1357 | 2 | 2 | 1 | $2,690 | 6 |
Miami | Annually | 727 | 2 | 1 | 1 | $2,400 | 6 |
Pembroke Pines | Monthly | 1388 | 2 | 2 | 1 | $2,300 | 27 |
Boynton Beach | Monthly | 1504 | 2 | 2.5 | 1 | $2,150 | |
Hialeah | Annually | 1646 | 2 | 1 | 1 | $1,950 | 22 |
Fort Lauderdale | Monthly | 1346 | 2 | 1 | 1 | $1,900 | 30 |
Hollywood | Annually | 840 | 2 | 1 | 1 | $1,850 | 15 |
Miami | Monthly | 1140 | 2 | 2.5 | 1 | $1,650 | 18 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 3430 | 3 | 4.5 | 1 | $60,000 | 32 |
Miami Beach | Monthly | 2634 | 3 | 4 | 1 | $25,000 | 26 |
North Miami | Monthly | 1913 | 3 | 2 | 1 | $8,500 | 18 |
Hollywood | Monthly | 1314 | 3 | 2 | 1 | $7,800 | 20 |
Hollywood | Monthly | 1322 | 3 | 2 | 1 | $7,800 | 23 |
Doral | Monthly | 2104 | 3 | 2 | 1 | $5,000 | 5 |
Hollywood | Monthly | 2051 | 3 | 2 | 1 | $4,900 | 18 |
Jupiter | Monthly | 2397 | 3 | 3.5 | 1 | $4,000 | 43 |
Miami | Monthly | 2077 | 3 | 2.5 | 1 | $3,750 | 1 |
Miami | Annually | 1563 | 3 | 2 | 1 | $3,700 | 61 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 6296 | 6 | 7.5 | 1 | $75,000 | 22 |
Key Biscayne | Monthly | 4502 | 5 | 5 | 1 | $40,000 | 52 |
Miami | Monthly | 3984 | 4 | 4.5 | 1 | $20,000 | 48 |
South Miami | Monthly | 4709 | 5 | 6 | 1 | $16,000 | 32 |
South Miami | Monthly | 4940 | 5 | 4.5 | 1 | $15,000 | 39 |
Key Biscayne | Annually | 2282 | 4 | 3 | 1 | $15,000 | 23 |
Pinecrest | Annually | 5266 | 6 | 4.5 | 1 | $10,990 | 33 |
Weston | Monthly | 3934 | 5 | 4.5 | 1 | $8,000 | 35 |
Hollywood | Monthly | 1393 | 4 | 2 | 1 | $7,800 | 18 |
North Miami | Monthly | 2350 | 4 | 2.5 | 1 | $7,500 | 19 |

Are you planning on buying or selling a condo or house, a multi-family unit, apartment complex, a pre-construction condominium, or commercial investment property? Are you a Foreign National or first time home buyer in search of a professional to help educate and guide you through the buying process in Florida? Whether Looking to buy or sell, from Miami Beach to Palm Beach, you can count on us. We’ll find the perfect match for you! We’re committed to providing world-class, VIP service to all our clients.
Let’s talk!